National Science Foundation Graduate Research Fellowship Program
Looking to submit a more competitve application? Want to get in touch with someone who is already familiar with this program? Contact a guide listed below who is at your current institution. GRFP Resource Persons are volunteers who have experience with the program in different capacities. Most will either be current or past fellows, fellowship advisors, or professors.
Please Note: Resource Persons are not likely to be technical experts in your field.
Don't see someone from your institution? Please contact your department to see if someone is willing to be listed and have them submit their information here
***Following the resource person's name: (P) designates a professor/faculty member, (F) designates a current or past fellow, (FA) designates a fellowship advisor, (AD)designates university administration, (GS) designates a graduate student, and (UG) designates an undergraduate student.***
(A-L) M N O P Q R S T (U-Z) |
|
||||||||||||||||||
Institution |
Name (Current Status) |
|
Department or Field of Study (if known or applicable) |
||||||||||||||||
M |
|||||||||||||||||||
| Macalester College | Brooke Lea (P) | lea@macalester.edu | Psychology | ||||||||||||||||
| Marshall University | Elsa Ines Mangiarua (P) | mangiaru@marshall.edu | |||||||||||||||||
| Massachusetts Institute of Technology | Lan Li (F) | lanli@mit.edu | Science Technology and Society | ||||||||||||||||
| Massachusetts Institute of Technology | Sophie Liu (GS) | sophiel@mit.edu | Chemistry | ||||||||||||||||
| Massachusetts Institute of Technology | Emily Capra (F) | ecapra@mit.edu | Biology | ||||||||||||||||
| Massachusetts Institute of Technology | Hale Bradt (P) | bradt@mit.edu | Physics | ||||||||||||||||
| Massachusetts Institute of Technology | Lan Li (F) | langeli@gmail.com | Science Technology and Society, History of Medicine | ||||||||||||||||
| Massachusetts Institute of Technology | Katherine Song (GS) | kwsong@mit.edu | Electrical Engineering and Computer Science | ||||||||||||||||
| Massachusetts Institute of Technology | Thor Eusner (F) | teusner@mit.edu | |||||||||||||||||
| Massachusetts Institute of Technology | Michael Funk (F) | mafunk@mit.edu | Chemistry | ||||||||||||||||
| Massachusetts Institute of Technology | Livia Li-Wei King (F) | kingl@mit.edu | |||||||||||||||||
| Massachusetts Institute of Technology | John D. Richardson (P) | jdr@space.mit.edu | Astrophysics & Space Research | ||||||||||||||||
| Massachusetts Institute of Technology | Jeremy Rock (F) | rockjm@mit.edu | |||||||||||||||||
| Massachusetts Institute of Technology | Anita Shukla (F) | anitas@mit.edu | |||||||||||||||||
| Massachusetts Institute of Technology | LaKisha David (GS) | ltdavid@mit.edu | Department of Urban Studies and Planning | ||||||||||||||||
| Massachusetts Institute of Technology | Sophie Liu (GS) | sophiel@mit.edu | Chemistry | ||||||||||||||||
| Massachusetts Institute of Technology | Lan Li (F) | lanli@mit.edu | Science Technology and Society | ||||||||||||||||
| Massachusetts Institute of Technology | Yinuo Wang (F) | yjw1@mit.edu | Microbiology | ||||||||||||||||
| MATS Institute of Management & Entrepreneurship | Mohan Kumar. I (P) | mki.matsindia@gmail.com | Management Studies | ||||||||||||||||
| Mayo Clinic | Shirley Dean (F) | dean.shirley@mayo.edu | Life Sciences - Biochemistry and Molecular Biology | ||||||||||||||||
| McGill University | Laura Gonnerman (P) | laura.gonnerman@mcgill.ca | |||||||||||||||||
| Metropolitan State College of Denver | Dr. Arthur Campa (AD) | campaa@MSCD.edu | Anthropology | ||||||||||||||||
| Metropolitan State College of Denver | Linda L. Lockwood (P) | lockwool@MSCD.edu | |||||||||||||||||
| Miami University | Taylor Tuscherer (F) | tuschetr@muohio.edu | Social Psychology | ||||||||||||||||
| Miami University | Michelle D. Boone (P) | boonemd@muohio.edu | |||||||||||||||||
| Miami University | Leonard S. Mark (P) | markls@muohio.edu | |||||||||||||||||
| Miami University | Emily Murphree (P) | murphres@muohio.edu | Statistics | ||||||||||||||||
| Miami University | Taylor Tuscherer (F) | tuschetr@muohio.edu | Social Psychology | ||||||||||||||||
| Michigan State University | Dena Shahriari (F) | denas@msu.edu | Biomedical and Chemical Engineering | ||||||||||||||||
| Michigan State University | Andrea Maguire (GS) | maguire8@msu.edu | Plant Biology, EEBB | ||||||||||||||||
| Michigan State University | Chiara Zuccarino-Crowe (F) | czuccarino@hotmail.com | Fisheries and Wildlife | ||||||||||||||||
| Michigan State University | Katy Luchini Colbry (AD) | colbryka@msu.edu | Engineering | ||||||||||||||||
| Michigan State University | May Lee (GS) | leemay1@msu.edu | CITE | ||||||||||||||||
| Michigan State University | Felix Cheung (F) | felixckc@msu.edu | Psychology | ||||||||||||||||
| Michigan State University | Melanie Bowers (F) | bowers16@msu.edu | Political Science | ||||||||||||||||
| Michigan State University | Felix Cheung (F) | cheungc7@msu.edu | Social/Personality Psychology | ||||||||||||||||
| Michigan State University | Chi Kong Cheung (F) | spcfelixckc@gmail.com | Psychology | ||||||||||||||||
| Michigan State University | William Vance Baird (AD) | bairdw@msu.edu | Horticulture | ||||||||||||||||
| Michigan State University | Andrea Maguire (GS) | maguire8@msu.edu | Plant Biology | ||||||||||||||||
| Michigan Technological University | Debra Charlesworth (AD) | ddc@mtu.edu | Biomedical Engineering | ||||||||||||||||
| Michigan Technological University | Jodi Lehman (FA) | jglehman@mtu.edu | Graduate School | ||||||||||||||||
| Michigan Technological University | Michele Miller (P) | mhmiller@mtu.edu | Mechanical Engineering | ||||||||||||||||
| Michigan Technological University | Aurenice M. Oliveira (P) | oliveira@mtu.edu | Electrical Engineering | ||||||||||||||||
| Middle Tennessee State University | Vincent Cobb (P) | vcobb@mtsu.edu | |||||||||||||||||
| Middlebury College | P. Frank Winkler (P) | winkler@middlebury.edu | Physics | ||||||||||||||||
| Milwaukee School of Engineering | Sheila Ross (P) | ross@msoe.edu | EECS | ||||||||||||||||
| Mississippi State University | Gary N. Ervin (P) | gervin@biology.msstate.edu | Biological Sciences | ||||||||||||||||
| Mississippi State University | Lakiesha Williams (P) | lwilliams@abe.msstate.edu | Biomedical Engineering | ||||||||||||||||
| Missouri University of Science and Technology | Stephen Gao (P) | sgao@mst.edu | Geological Sciences | ||||||||||||||||
| Montclair State University | Stefanie Brachfled (P) | brachfelds@mail.montclair.edu | |||||||||||||||||
| Montgomery College - Rockville, MD | Uchechukwu Abanulo (P) | uchechukwu.abanulo@montgomerycollege.edu | Engineering | ||||||||||||||||
| Moravian College | Frank T. Kuserk (P) | kuserk@moravian.edu | Biological sciences | ||||||||||||||||
| Morehouse College | Ida Rousseau Mukenge (P) | imukenge@morehouse.edu | Sociology | ||||||||||||||||
| Morgan State University | Kemi Ladeji-Osias (P) | jumoke.ladeji-osias@morgan.edu | Electrical Engineering | ||||||||||||||||
| Morgan State University | Omalabake Adenle (F) | a_adenle@hotmail.com | |||||||||||||||||
| Morgan State University | Lisa Brown (P) | lisa.brown@morgan.edu | Biology | ||||||||||||||||
| Morgan State University | Maurice C. Taylor, PhD (AD) | maurice.taylor@morgan.edu | |||||||||||||||||
| Morgan State University | Gregory M. Wilkins, PhD (P) | gregory.wilkins@morgan.edu | Electrical & Computer Engineering | ||||||||||||||||
| Muhlenberg College | Bruce Wightman (P) | wightman@muhlenberg.edu | Biology | ||||||||||||||||
N |
|||||||||||||||||||
| New Mexico Institute of Mining and Technology | Paul Gabrielsen (F) | pgabriel@nmt.edu | Hydrology | ||||||||||||||||
| New Mexico Institute of Mining and Technology | Deidre A. Hirschfeld (P) | hirsch@nmt.edu | Materials & Metallurgical Engineering | ||||||||||||||||
| New Mexico Institute of Mining and Technology | Tanja Pietrass (P) | tanja@nmt.edu | |||||||||||||||||
| New Mexico State University | Graciela Unguez (P) | gunguez@nmsu.edu | |||||||||||||||||
| New Mexico State University | William McCarthy (P) | wmccarthy@nmsu.edu | |||||||||||||||||
| New Mexico State University | Martha Mitchell (AD) | martmitc@nmsu.edu | Chemical Engineering | ||||||||||||||||
| New York City College of Technology | Rathika Rajaravivarma (P) | 2rvarma@gmail.com | Computer Engineering Technology | ||||||||||||||||
| New York University | Teon Brooks (F) | teon@nyu.edu | Psychology | ||||||||||||||||
| New York University | Teon Brooks (F) | teon@nyu.edu | Psychology | ||||||||||||||||
| Norfolk State University | Rasha Morsi (P) | rmorsi@nsu.edu | Engineering | ||||||||||||||||
| North Carolina Agricultural and Technical State University | Peggy Bolick (AD) | mrbolick@ncat.edu | |||||||||||||||||
| North Carolina Agricultural and Technical State University | Margaret Kanipes (P) | mikanipe@ncat.edu | |||||||||||||||||
| North Carolina Agricultural and Technical State University | Joy Cook (G) | dcook1@ncat.edu | Computer Science | ||||||||||||||||
| North Carolina Agricultural and Technical State University | Janis Oldham (P) | oldhamj@ncat.edu | Mathematics | ||||||||||||||||
| North Carolina Agricultural and Technical State University | Kenneth L. Roberts (P) | kroberts@ncat.edu | Chemical Engineering | ||||||||||||||||
| North Carolina Agricultural and Technical State University | Keith Schimmel (AD/P) | schimmel@ncat.edu | Energy & Environmental Systems | ||||||||||||||||
| North Carolina State University | Hannah Burrack (P) | hannah_burrack@ncsu.edu | Entomology | ||||||||||||||||
| North Carolina State University | Emily Smith (F) | ejsmith2@ncsu.edu | Biomedical Engineering | ||||||||||||||||
| North Carolina State University | Asia Murphy (F) | asiajmurphy@gmail.com | Wildlife Sciences | ||||||||||||||||
| North Carolina State University | Richard L. Blanton (AD) | larry_blanton@ncsu.edu | University Honors Program | ||||||||||||||||
| North Carolina State University | Lianne Cartee (P) | lacartee@ncsu.edu | Biomedical Engineering | ||||||||||||||||
| North Carolina State University | Carlos J. Cela (F) | cjcela@gmail.com | |||||||||||||||||
| North Carolina State University | Sudipta Dasmohapatra (P) | sdasmoh@ncsu.edu | |||||||||||||||||
| North Carolina State University | Amassa Fauntleroy (P) | amassa@math.ncsu.edu | Mathematics | ||||||||||||||||
| North Carolina State University | Jennie LaMonte (FA) | jennie_lamonte@ncsu.edu | |||||||||||||||||
| North Carolina State University | Stacy Nelson (P) | sanelso2@ncsu.edu | Forestry & Environmental Resources | ||||||||||||||||
| North Carolina State University | Tao Xie (P) | xie@csc.ncsu.edu | |||||||||||||||||
| North Dakota State University | Eric Asa (P) | Eric.Asa@ndsu.edu | Construction Management & Engineering | ||||||||||||||||
| Northeastern University | David Walsh (F) | walsh.dav@husky.neu.edu | Bioengineering | ||||||||||||||||
| Northeastern University | David Walsh (GS) | walsh.dav@husky.neu.edu | Bioengineering | ||||||||||||||||
| Northeastern University | Sarah Brown (F) | brown.sarah.marie@gmail.com | Electrical Engineering | ||||||||||||||||
| Northeastern University | Joslynn Lee (F) | lee.jos@husky.neu.edu | Chemistry & Chemical Biology | ||||||||||||||||
| Northeastern University | David Walsh (F) | walsh.dav@husky.neu.edu | Bioengineering | ||||||||||||||||
| Northeastern University | Mary Jo Ondrechen (P) | mjo@neu.edu | |||||||||||||||||
| Northern Illinois University | Winifred Creamer (P) | wcreamer@niu.edu | Anthropology | ||||||||||||||||
| Northern Kentucky University | Richard L. Boyce (P) | boycer@nku.edu | |||||||||||||||||
| Northern Kentucky University | Hetal Jasani (P) | jasanih1@nku.edu | |||||||||||||||||
| Northern State University | Erin Hogan Fouberg (P) | ehfouberg@northern.edu | |||||||||||||||||
| Northwestern University | Paula Skye Tallman (F) | paulaskye@u.northwestern.edu | Biological Anthropology | ||||||||||||||||
| Northwestern University | Karen C. Chou (P) | karechou@gmail.com | Civil & Environmental Engineering | ||||||||||||||||
| Northwestern University | Ben Webster (P) | b.webster@neu.edu | Mathematics | ||||||||||||||||
| Northwestern University | Marie Heffern (F) | marieheffern@u.northwestern.edu | Chemistry | ||||||||||||||||
| Northwestern University | Ricardo Komai (F) | Komai@u.northwestern.edu | Materials Science Engineering | ||||||||||||||||
| Northwestern University | Ian Murray (F) | ipm@northwestern.edu | Materials Science and Engineering | ||||||||||||||||
| Northwestern University | Stephen H. Carr (AD) | s-carr@northwestern.edu | Materials Science & Engineering | ||||||||||||||||
| Northwestern University | Stephen Hill (FA) | s-hill@northwestern.edu | |||||||||||||||||
| Northwestern University | Donna M. Jurdy (P) | donna@earth.northwestern.edu | Earth & Planetary Sciences | ||||||||||||||||
| Northwestern University | Marie Heffern (F) | marieheffern@u.northwestern.edu | Chemistry | ||||||||||||||||
| Northwestern University | Paula Skye Tallman (F) | paulasky@u.northwestern.edu | Biological Anthropology | ||||||||||||||||
O |
|||||||||||||||||||
| Occidental College | Elizabeth Chin (P) | ejc@oxy.edu | Critical Theory & Social Justice | ||||||||||||||||
| Occidental College | Phoebe K. Dea (AD) | dea@oxy.edu | Chemistry | ||||||||||||||||
| Ohio State University | Noah Dunham (F) | dunham.102@osu.edu | Anthropology | ||||||||||||||||
| Ohio State University | Yalidy Matos (F) | matos.15@osu.edu | Political Science | ||||||||||||||||
| Ohio State University | Julia Harris (F) | harris.1137@osu.edu | Life Sciences | ||||||||||||||||
| Ohio State University | William Clark (P) | clark@matsceng.ohio-state.edu | Materials Science & Engineering | ||||||||||||||||
| Ohio State University | Elizabeth Marschall (P) | marschall.2@osu.edu | |||||||||||||||||
| Ohio State University | Dana Vredeveld (FA) | collegium@osu.edu | |||||||||||||||||
| Ohio State University | Yalidy Matos (F) | matos.15@osu.edu | Political Science | ||||||||||||||||
| Ohio State University | Kevin Disotell (GS) | disotell.1@osu.edu | Mechanical and Aerospace Engineering | ||||||||||||||||
| Ohio University | Monica Burdick (P) | burdick@ohio.edu | |||||||||||||||||
| Oklahoma State University Main Campus | Estella Atekwana (P) | estella.atekwana@okstate.edu | |||||||||||||||||
| Oklahoma State University Main Campus | Brandi Coyner (F) | Brandi.Coyner@okstate.edu | |||||||||||||||||
| Oklahoma State University Main Campus | Michael Heppler (GS) | michael.heppler@okstate.edu | |||||||||||||||||
| Oregon Health and Science University | Danielle Robinson (F) | robidani@ohsu.edu | Neuroscience | ||||||||||||||||
| Oregon Health Sciences University | David B. Morton (P) | mortonda@ohsu.edu | |||||||||||||||||
| Oregon State University | Norma Vazquez (GS) | norma.vazquez@oregonstate.edu | Fisheries and Wildlife | ||||||||||||||||
| Oregon State University | Laura McMullen (F) | mcmullel@science.oregonstate.edu | |||||||||||||||||
| Oregon State University | Nitzan Soffer (F) | nsoffer@gmail.com | Marine Microbiology | ||||||||||||||||
| Oregon State University | Maria Osuna Garcia (GS) | maria.garcia@oregonstate.edu | Forest Ecosystems and Society | ||||||||||||||||
P |
|||||||||||||||||||
| Pacific University | Kevin E. Johnson (FA/P) | johnsonk@pacificu.edu | Chemistry | ||||||||||||||||
| Pennsylvania State University | Elizabeth Michael (F) | michaelek2010@gmail.com | Materials Science and Engineering | ||||||||||||||||
| Pennsylvania State University | Nyesha Black (F) | ncb146@psu.edu | Sociology and Demography | ||||||||||||||||
| Pennsylvania State University | Joanna Bridge (GS) | jub256@psu.edu | Astronomy & Astrophysics | ||||||||||||||||
| Pennsylvania State University | Erika Poole (P) | esp13@psu.edu | Information Sciences and Technology | ||||||||||||||||
| Pennsylvania State University | Trevor Zuroff (F) | zurofft@gmail.com | Chemical Engineering | ||||||||||||||||
| Pennsylvania State University | Andrea Beyer (F) | abeyer@hmc.psu.edu | |||||||||||||||||
| Pennsylvania State University | Michael Borland (F) | mgb149@psu.edu | |||||||||||||||||
| Pennsylvania State University | Dr. Sabih I. Hayek (P) | sihesm@engr.psu.edu | Engineering Science & Mechanics | ||||||||||||||||
| Pennsylvania State University | Brian King (P) | bhk2@psu.edu | Geography | ||||||||||||||||
| Pennsylvania State University | Angela Lewis (F) | ama259@psu.edu | |||||||||||||||||
| Pennsylvania State University | Stephen W. Schaeffer (P) | sws4@psu.edu | Biology | ||||||||||||||||
| Pennsylvania State University | David Spencer (P) | dbs9@psu.edu | Aerospace Engineering | ||||||||||||||||
| Pennsylvania State University | Yaw D. Yeboah (AD) | ydy1@psu.edu | Energy and Mineral Engineering | ||||||||||||||||
| Pennsylvania State University | Joanna Bridge (GS) | jub256@psu.edu | Astronomy and Astrophysics | ||||||||||||||||
| Pennsylvania State University | Nyesha Black (F) | ncb146@psu.edu | Sociology and Demography | ||||||||||||||||
| Pennsylvania State University Erie, The Behrend College | Dipo Onipede (P) | onipede@psu.edu | Mechanical Engineering | ||||||||||||||||
| Pitzer College | Norma Rodriguez (P) | norma_rodriguez@pitzer.edu | |||||||||||||||||
| Polytechnic Institute of New York University | Dustyn Roberts (GS) | dustyn@nyu.edu | Mechanical Engineering | ||||||||||||||||
| Polytechnic Institute of New York University | Jin Montclare (P) | jmontcla@poly.edu | |||||||||||||||||
| Polytechnic Institute of New York University | Dustyn Roberts (GS) | dustyn@nyu.edu | Mechanical Engineering | ||||||||||||||||
| Pomona College Alumna | Hannah Salim (GS) | hannahsalim@berkeley.edu | Biology | ||||||||||||||||
| Pomona College | Clarissa M. Cheney (P) | cmc04747@pomona.edu | Biology | ||||||||||||||||
| Pomona College | Erica Flapan (P) | eflapan@pomona.edu | Mathematics | ||||||||||||||||
| Pomona College | Rachel N. Levin (P) | rlevin@pomona.edu | |||||||||||||||||
| Pomona College | Hannah Salim (GS) | hannahsalim@berkeley.edu | Biology | ||||||||||||||||
| Portland State University | Caitlin Demsky (F) | cademsky@gmail.com | Industrial & Organizational Psychology | ||||||||||||||||
| Portland State University | Cynthia Brown (P) | cbrown@cs.pdx.edu | Computer Science | ||||||||||||||||
| Portland State University | Caitlin Demsky (F) | cademsky@gmail.com | Industrial & Organizational Psychology | ||||||||||||||||
| Prairie View A& M University | Cajetan M. Akujuobi (P) | cmakujuobi@pvamu.edu | Electrical Engineering | ||||||||||||||||
| Princeton University | Joshua Kroll (F) | kroll@cs.princeton.edu | Computer Science | ||||||||||||||||
| Princeton University | Melissa Gordon (F) | mbgordon@princeton.edu | Chemical Engineering | ||||||||||||||||
| Princeton University | George Khoury (GS) | gkhoury@princeton.edu | Chemical Engineering | ||||||||||||||||
| Princeton University | Hoang Lu (GS) | hoang@princeton.edu | Chemical Engineering | ||||||||||||||||
| Princeton University | Barry Zee (F) | bzee@princeton.edu | Molecular Biology | ||||||||||||||||
| Princeton University | George A. Khoury (F) | gak5001@psu.edu | Chemical Engineering | ||||||||||||||||
| Princeton University | Hilary Bergsieker (GS) | hburbank@princeton.edu | |||||||||||||||||
| Princeton University | Rebecca Fiebrink (F) | fiebrink@princeton.edu | |||||||||||||||||
| Princeton University | Tracy Tsai (F) | trtsai@princeton.edu | Electrical Engineering | ||||||||||||||||
| Princeton University | Melissa Gordon (F) | mbgordon@princeton.edu | Chemical Engineering | ||||||||||||||||
| Princeton University | Joshua Kroll (F) | kroll@cs.princeton.edu | Computer Science | ||||||||||||||||
| Princeton University | Tal Kramer (F) | kramert@princeton.edu | Virology | ||||||||||||||||
| Princeton University | Tal Kramer (F) | kramert@princeton.edu | Virology | ||||||||||||||||
| Princeton University | Anna Trugman (F) | att@princeton.edu | Atmospheric and Oceanic Science | ||||||||||||||||
| Purdue University | Reid Berdanier (F) | rberdani@purdue.edu | Mechanical Engineering | ||||||||||||||||
| Purdue University | Ben Wegenhart (F) | bwegenha@purdue.edu | Chemistry | ||||||||||||||||
| Purdue University | Nancy Pelaez (P) | npelaez@purdue.edu | Biological Sciences | ||||||||||||||||
| Purdue University | Ashley Chin-Baarstad (GS) | achinbaa@purdue.edu | Biological Sciences | ||||||||||||||||
| Purdue University | Kari Clase (P) | klclase@purdue.edu | |||||||||||||||||
| Purdue University | Loral O'Hara (F) | loral.ohara@gmail.com | Aerospace Engineering | ||||||||||||||||
| Purdue University | Stacey L. Connaughton (P) | sconnaug@purdue.edu | Communication | ||||||||||||||||
| Purdue University | Audeen Fentiman (AD) | fentiman@purdue.edu | Nuclear Engineering | ||||||||||||||||
| Purdue University | Inez Hua (P) | hua@purdue.edu | Environmental & Ecological Engineering | ||||||||||||||||
| Purdue University | Serena Pearce (F) | smpearce@purdue.edu | Biomedical Engineering | ||||||||||||||||
| Purdue University | Ruth Pinto (F) | rhegarty@purdue.edu | Agricultural and Biological Engineering | ||||||||||||||||
| Purdue University | Yulia Pushkar (P) | ypushkar@purdue.edu | |||||||||||||||||
| Purdue University | Rajeswari Sundararajan (P) | raji@purdue.edu | Electrical & Computer Engineering | ||||||||||||||||
| Purdue University | Wei Wei (GS) | wwei@purdue.edu | |||||||||||||||||
| Purdue University | Paul G. Wenthold (P) | pgw@purdue.edu | |||||||||||||||||
| Purdue University | Qianlai Zhuang (P) | qzhuang@purdue.edu | |||||||||||||||||
| Purdue University | Elizabeth Wirtz (F) | wirtz@purdue.edu | Anthropology | ||||||||||||||||
| Purdue University | Fushcia Hoover (F) | fhoover@purdue.edu | Ecological Engineering | ||||||||||||||||
| Purdue University | Ben Wegenhart (F) | bwegenha@purdue.edu | Chemistry | ||||||||||||||||
| Purdue University | Reid Berdanier (F) | rberdani@purdue.edu | Mechanical Engineering | ||||||||||||||||
R |
|||||||||||||||||||
| Razi Vaccine and Serum Institute of Iran | Maryam Banoo (GS) | m.banoo84@gmail.com | |||||||||||||||||
| Reed College | Juliane Fry (P) | fry@reed.edu | Chemistry | ||||||||||||||||
| Reed College | Darrell Schroeter (P) | schroetd@reed.edu | |||||||||||||||||
| Rensselaer Polytechnic Institute | Venkataramana Gadhamshetty (P) | gadhav@rpi.edu | Civil and Environmental Engineering | ||||||||||||||||
| Rensselaer Polytechnic Institute | Mecaila Smith (FA) | smithm12@rpi.edu | Office of Graduate Education | ||||||||||||||||
| Rensselaer Polytechnic Institute | Kathryn Tiller (F) | ket7z@virginia.edu | Chemical Engineering | ||||||||||||||||
| Rensselaer Polytechnic Institute | Kathryn Tiller (F) | ket7z@virginia.edu | Chemical Engineering | ||||||||||||||||
| Rice University | Christopher Arevalos (F) | caa1@rice.edu | Bioengineering | ||||||||||||||||
| Rice University | Jane Grande-Allen (P) | grande@rice.edu | Bioengineering | ||||||||||||||||
| Rice University | Sara Haber (GS) | sara.haber@rice.edu | |||||||||||||||||
| Rice University | Kenton H. Whitmire (P) | whitmire@rice.edu | Chemistry | ||||||||||||||||
| Rochester Institute of Technology | Monica Kempsell Sears (GS) | mlk9020@rit.edu | Microsystems Engineering | ||||||||||||||||
| Rochester Institute of Technology | Brooke Beier (F) | beier@optics.rochester.edu | Optics | ||||||||||||||||
| Rochester Institute of Technology | Monica Kempsell Sears (GS) | mlk9020@rit.edu | Microsystems Engineering | ||||||||||||||||
| Rockefeller University | Lindsay Dick (F) | Ldick@rockefeller.edu | Neuroscience | ||||||||||||||||
| Rockhurst University | Michael Clump (P) | michael.clump@rockhurst.edu | School of Graduate and Professional Studies | ||||||||||||||||
| Rollins College | Jayashree Shivamoggi (FA) |
jshivamoggi@rollins.edu
|
|||||||||||||||||
| Roosevelt University | Cornelius Watson (P) | cwatson@roosevelt.edu | |||||||||||||||||
| Royal Dutch Shell | John Richardson (F) | john.m.richardson@shell.com | Chemical Engineering | ||||||||||||||||
| Rutgers University | Dana Mastrovito (F) | dmastrovito@gmail.com | Neuroscience/Compuational Psychology | ||||||||||||||||
| Rutgers University | Jillian Nguyen (F) | jinguyen@eden.rutgers.edu | Neuroscience | ||||||||||||||||
| Rutgers University | Jillian Nguyen (F) | jinguyen@eden.rutgers.edu | Neuroscience | ||||||||||||||||
| Rutgers, The State University of New Jersey, New Brunswick Campus | Aixa Aleman-Diaz (F) | aixa.maricelis@gmail.com | Environmental Health Anthropology | ||||||||||||||||
| Rutgers, The State University of New Jersey, New Brunswick Campus | Susan Cachel (P) | Cachel@rci.rutgers.edu | Anthropology | ||||||||||||||||
| Rutgers, The State University of New Jersey, New Brunswick Campus | Chi-hua Chiu (P) | chiu@biology.rutgers.edu | |||||||||||||||||
| Rutgers, The State University of New Jersey, New Brunswick Campus | Teresa M. Delcorso (FA) | delcorso@rci.rutgers.edu | |||||||||||||||||
| Rutgers, The State University of New Jersey, New Brunswick Campus | Judith P. Grassle (P) | jgrassle@marine.rutgers.edu | |||||||||||||||||
| Rutgers, The State University of New Jersey, Newark Campus | Claus Holzapfel (P) | holzapfe@andromeda.rutgers.edu | Biology & Ecology | ||||||||||||||||
S |
|||||||||||||||||||
| Saint John's University and College of St. Benedict | Marcus D. Webster (P) | MWebster@CSBSJU.EDU | |||||||||||||||||
| St. Joseph's College | S. Jane Fritz (P) | jfritz@sjcny.edu | Mathematics / Computer Science | ||||||||||||||||
| St. Louis Community College | Jessica du Maine (P) | JduMaine@stlcc.edu | Engineering & Technology | ||||||||||||||||
| Saint Louis University | John Encarnacion (P) | jpe@eas.slu.edu | |||||||||||||||||
| San Diego State University | Elaine Klein (F) | eklein@rohan.sdsu.edu | Evolutionary Biology | ||||||||||||||||
| San Diego State University | Allison Shultz (F) | allisonjshultz@gmail.com | |||||||||||||||||
| San Diego State University | Elaine Klein (F) | erklein@gmail.com | Evolutionary Biology | ||||||||||||||||
| San Francisco State University | Genevieve K. Walden (F) | gkwalden@sfsu.edu | Botany | ||||||||||||||||
| Sandia National Laboratories | Elebeoba May (P) | eemay@sandia.gov | Discrete Math & Complex Systems | ||||||||||||||||
| Sandia National Laboratories | David Robinson (P) | drobin@sandia.gov | |||||||||||||||||
| Sandia National Laboratories | Nathalie Le Galloudec | nathalie.legalloudec@gmail.com | |||||||||||||||||
| Sandia National Laboratories | John Teifel (P) | jteifel@sandia.gov | Microsystems Center | ||||||||||||||||
| Santa Clara University | Steven Suljak (F) | ssuljak@scu.edu | Analytical Chemistry | ||||||||||||||||
| Scripps College | Eva Smith (F) | ehs73@cornell.edu | Engineering - Materials | ||||||||||||||||
| Seattle University | John Carter (P) | carterj1@seattleu.edu | Mathematics | ||||||||||||||||
| Seattle University | Frank Shih (P) | Fshih@seattleu.edu | Mechanical Engineering | ||||||||||||||||
| Sewanee: The University of the South | Kirk Zigler (P) | kzigler@sewanee.edu | Biology | ||||||||||||||||
| Smith College | Virginia Hayssen (P) | vhayssen@smith.edu | Biology | ||||||||||||||||
| Smith College | Elizabeth Savoca (P) | esavoca@email.smith.edu | |||||||||||||||||
| Smith College | Carolyn Wetzel (P) | cwetzel@smith.edu | Biology | ||||||||||||||||
| Smith College | Christine White-Ziegler (P) | cwhitezi@smith.edu | Biological Sciences | ||||||||||||||||
| South Dakota School of Mines & Technology | Lori Groven (F) | lori.groven@sdsmt.edu | |||||||||||||||||
| South Dakota School of Mines & Technology | Karim Heinz Muci-Kuchler (P) | Karim.Muci@sdsmt.edu | Mechanical Engineering | ||||||||||||||||
| South Dakota State University | Alfred Andrawis (P) | alfred.andrawis@sdstate.edu | Electrical Engineering | ||||||||||||||||
| South Dakota State University | Madeleine Andrawis (P) | madeleine.andrawis@sdstate.edu | Electrical Engineering and Computer Science | ||||||||||||||||
| South Dakota State University | Kurt Cogswell (AD) | kurt.cogswell@sdstate.edu | |||||||||||||||||
| South Dakota State University | Edward P. Hogan (P) | edward.hogan@sdstate.edu | |||||||||||||||||
| South Dakota State University | Douglas C. McFarland (P) | Douglas.McFarland@sdstate.edu | Animal & Range Sciences | ||||||||||||||||
| South Dakota State University | Thomas P. West (P) | thomas.west@sdstate.edu | |||||||||||||||||
| Southern Illinois University Carbondale | Felipe Pincheira (F) | felipe_pincheira@hotmail.com | Mechanical Engineering | ||||||||||||||||
| Southern Methodist University | Nicholas Rosenau (F) | nrosenau@smu.edu | Earth Sciences | ||||||||||||||||
| Southern Methodist University | Al Armendariz (P) | aja@engr.smu.edu | Environmental & Civil Engineering | ||||||||||||||||
| Southern Oregon University | Dee Southard (AD) | Southard@sou.edu | Sociology | ||||||||||||||||
| Southern University and A&M College at Baton Rouge | Diola Bagayoko (P) | bagayoko@aol.com | |||||||||||||||||
| Southwestern University | Gulnar Rawji (P) | rawji@southwestern.edu | Chemistry & Biochemistry | ||||||||||||||||
| Spelman College | Dolores V. Bradley (P) | dbradley@spelman.edu | |||||||||||||||||
| Spelman College | Dr. Nagambal Shah (P) | nshah@spelman.edu | Mathematics | ||||||||||||||||
| Spelman College | Albert N. Thompson, Jr. (P) | athompso@spelman.edu | Chemistry | ||||||||||||||||
